? |
, ? - , , . , -, , ( - , ), - - , -?
- . , , "", , - :)
4 :
ISO 3355-77. , (, , 0,5 ). . , . .
- , . - , 2/3 (6,7). , , , 10-15 ( ), , .
— , . (, ) = 4 ( ). - 1/3 (8.5).
, , . - 1/3 . ( ).
( ) - , . , ( , , ) - , . , - , ..
, 3927-88, 1 12 4 , - 1 8, 5, - : A, B, C, D, F, / 5,
- , , , .
"".
- . , .. . . , . , . . 5 .
( ) , . , .
, , , - .
ISO 3355-77() | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13 | |
4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 1 |
ISO 3355-77() | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29.5 |
35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
() .
ISO 3355-77() | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | |
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | |
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
A | B | C | D | E | F | G | H | J | K | |
AAAA | AAA | AA | A | B | C | D | E | EE |
() .
() | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
35 | 19,7 | 20,2 | 20,7 | 21,2 | 21,7 | 22,2 | 22,7 | 23,2 | 23,7 |
36 | 20,1 | 20,6 | 21,1 | 21,6 | 22,1 | 22,6 | 23,1 | 23,6 | 24,1 |
37 | 20,5 | 21,0 | 21,5 | 22,0 | 22,5 | 23.0 | 23,5 | 24,0 | 24,5 |
38 | 20,9 | 21,4 | 21,9 | 22,4 | 22,9 | 23,4 | 23,9 | 24,4 | 24,9 |
39 | 21,3 | 21,8 | 22,3 | 22,8 | 23,3 | 23,8 | 24,3 | 24,8 | 25,3 |
40 | 21,7 | 22,2 | 22,7 | 23,2 | 23,7 | 24,2 | 24,7 | 25,2 | 25,7 |
41 | 22,1 | 22,6 | 23,1 | 23,6 | 24,1 | 24,6 | 25,1 | 25,6 | 26,1 |
42 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 |
43 | 22,9 | 23,4 | 23,9 | 24,4 | 24,9 | 25,4 | 25,9 | 26,4 | 26,9 |
44 | 23,3 | 23,8 | 24,3 | 24,8 | 25,3 | 25,8 | 26,3 | 26,8 | 27,3 |
45 | 23,7 | 24,2 | 24,7 | 25,2 | 25,7 | 26,2 | 26,7 | 27,2 | 27,7 |
46 | 24,1 | 24,6 | 25,1 | 25,6 | 26,1 | 26,6 | 27,1 | 27,6 | 28,1 |
47 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 |
48 | 24,9 | 25,4 | 25,9 | 26,4 | 26,9 | 27,4 | 27,9 | 28,4 |
28,9 |
: | /... |